Usage Statistics for www.doctorseltsam.com

Summary Period: January 2011
Generated 08-Jul-2011 00:03 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2011
Total Hits 332
Total Files 196
Total Pages 218
Total Visits 134
Total kB Files 6070
Total kB In 0
Total kB Out 0
Total Unique Sites 66
Total Unique URLs 41
Total Unique Referrers 11
Total Unique User Agents 21
. Avg Max
Hits per Hour 0 55
Hits per Day 10 79
Files per Day 6 65
Pages per Day 7 63
Visits per Day 4 11
kB Files per Day 196 2660
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 196
Code 301 - Moved Permanently 8
Code 304 - Not Modified 12
Code 403 - Forbidden 8
Code 404 - Not Found 86
Code 405 - Method Not Allowed 22

Daily usage for January 2011

Daily Statistics for January 2011
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 7 2.11% 3 1.53% 4 1.83% 4 2.99% 2 3.03% 96 1.57% 0 0.00% 0 0.00%
2 38 11.45% 4 2.04% 21 9.63% 6 4.48% 8 12.12% 226 3.72% 0 0.00% 0 0.00%
3 13 3.92% 6 3.06% 4 1.83% 4 2.99% 3 4.55% 157 2.59% 0 0.00% 0 0.00%
4 5 1.51% 4 2.04% 3 1.38% 3 2.24% 3 4.55% 116 1.92% 0 0.00% 0 0.00%
5 9 2.71% 3 1.53% 3 1.38% 3 2.24% 8 12.12% 84 1.38% 0 0.00% 0 0.00%
6 9 2.71% 6 3.06% 4 1.83% 4 2.99% 4 6.06% 184 3.04% 0 0.00% 0 0.00%
7 6 1.81% 3 1.53% 4 1.83% 4 2.99% 4 6.06% 163 2.68% 0 0.00% 0 0.00%
8 6 1.81% 4 2.04% 4 1.83% 4 2.99% 5 7.58% 171 2.82% 0 0.00% 0 0.00%
9 14 4.22% 9 4.59% 9 4.13% 7 5.22% 8 12.12% 260 4.28% 0 0.00% 0 0.00%
10 79 23.80% 65 33.16% 63 28.90% 11 8.21% 10 15.15% 2660 43.82% 0 0.00% 0 0.00%
11 7 2.11% 4 2.04% 5 2.29% 5 3.73% 4 6.06% 165 2.71% 0 0.00% 0 0.00%
12 4 1.20% 2 1.02% 2 0.92% 2 1.49% 2 3.03% 171 2.82% 0 0.00% 0 0.00%
13 10 3.01% 5 2.55% 5 2.29% 5 3.73% 6 9.09% 224 3.70% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 9 2.71% 5 2.55% 6 2.75% 4 2.99% 2 3.03% 389 6.40% 0 0.00% 0 0.00%
16 6 1.81% 4 2.04% 4 1.83% 4 2.99% 4 6.06% 85 1.40% 0 0.00% 0 0.00%
17 7 2.11% 4 2.04% 4 1.83% 4 2.99% 3 4.55% 315 5.18% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 14 4.22% 10 5.10% 11 5.05% 4 2.99% 4 6.06% 106 1.74% 0 0.00% 0 0.00%
20 7 2.11% 5 2.55% 5 2.29% 4 2.99% 4 6.06% 68 1.13% 0 0.00% 0 0.00%
21 11 3.31% 8 4.08% 7 3.21% 4 2.99% 4 6.06% 146 2.40% 0 0.00% 0 0.00%
22 1 0.30% 1 0.51% 1 0.46% 1 0.75% 1 1.52% 0 0.01% 0 0.00% 0 0.00%
23 3 0.90% 2 1.02% 2 0.92% 2 1.49% 2 3.03% 1 0.02% 0 0.00% 0 0.00%
24 4 1.20% 3 1.53% 3 1.38% 3 2.24% 3 4.55% 2 0.03% 0 0.00% 0 0.00%
25 2 0.60% 2 1.02% 2 0.92% 2 1.49% 2 3.03% 0 0.01% 0 0.00% 0 0.00%
26 8 2.41% 3 1.53% 5 2.29% 5 3.73% 5 7.58% 2 0.03% 0 0.00% 0 0.00%
27 7 2.11% 2 1.02% 5 2.29% 5 3.73% 3 4.55% 79 1.31% 0 0.00% 0 0.00%
28 6 1.81% 4 2.04% 5 2.29% 5 3.73% 5 7.58% 1 0.02% 0 0.00% 0 0.00%
29 7 2.11% 3 1.53% 5 2.29% 5 3.73% 5 7.58% 3 0.05% 0 0.00% 0 0.00%
30 17 5.12% 10 5.10% 11 5.05% 11 8.21% 10 15.15% 101 1.66% 0 0.00% 0 0.00%
31 16 4.82% 12 6.12% 11 5.05% 9 6.72% 8 12.12% 96 1.58% 0 0.00% 0 0.00%

Hourly usage for January 2011

Hourly Statistics for January 2011
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 14 4.22% 0 10 5.10% 0 9 4.13% 1 43 0.72% 0 0 0.00% 0 0 0.00%
1 0 5 1.51% 0 2 1.02% 0 3 1.38% 0 1 0.02% 0 0 0.00% 0 0 0.00%
2 0 6 1.81% 0 3 1.53% 0 3 1.38% 7 223 3.67% 0 0 0.00% 0 0 0.00%
3 1 38 11.45% 0 8 4.08% 0 22 10.09% 8 245 4.04% 0 0 0.00% 0 0 0.00%
4 0 10 3.01% 0 6 3.06% 0 6 2.75% 3 100 1.65% 0 0 0.00% 0 0 0.00%
5 0 11 3.31% 0 5 2.55% 0 6 2.75% 3 81 1.33% 0 0 0.00% 0 0 0.00%
6 0 9 2.71% 0 5 2.55% 0 4 1.83% 9 267 4.40% 0 0 0.00% 0 0 0.00%
7 0 10 3.01% 0 7 3.57% 0 7 3.21% 12 369 6.08% 0 0 0.00% 0 0 0.00%
8 0 11 3.31% 0 5 2.55% 0 5 2.29% 3 107 1.77% 0 0 0.00% 0 0 0.00%
9 0 23 6.93% 0 12 6.12% 0 14 6.42% 14 419 6.89% 0 0 0.00% 0 0 0.00%
10 0 4 1.20% 0 3 1.53% 0 4 1.83% 5 165 2.73% 0 0 0.00% 0 0 0.00%
11 0 13 3.92% 0 7 3.57% 0 8 3.67% 8 255 4.20% 0 0 0.00% 0 0 0.00%
12 0 6 1.81% 0 2 1.02% 0 2 0.92% 4 109 1.80% 0 0 0.00% 0 0 0.00%
13 0 14 4.22% 0 11 5.61% 0 12 5.50% 13 400 6.59% 0 0 0.00% 0 0 0.00%
14 0 19 5.72% 0 10 5.10% 0 9 4.13% 8 235 3.87% 0 0 0.00% 0 0 0.00%
15 0 2 0.60% 0 2 1.02% 0 2 0.92% 6 171 2.81% 0 0 0.00% 0 0 0.00%
16 0 18 5.42% 0 16 8.16% 0 17 7.80% 4 114 1.88% 0 0 0.00% 0 0 0.00%
17 0 11 3.31% 0 3 1.53% 0 5 2.29% 5 164 2.71% 0 0 0.00% 0 0 0.00%
18 0 14 4.22% 0 9 4.59% 0 9 4.13% 5 164 2.71% 0 0 0.00% 0 0 0.00%
19 0 11 3.31% 0 9 4.59% 0 9 4.13% 1 20 0.33% 0 0 0.00% 0 0 0.00%
20 0 11 3.31% 0 8 4.08% 0 10 4.59% 3 103 1.70% 0 0 0.00% 0 0 0.00%
21 0 9 2.71% 0 2 1.02% 0 5 2.29% 0 2 0.03% 0 0 0.00% 0 0 0.00%
22 1 56 16.87% 1 47 23.98% 1 44 20.18% 72 2218 36.54% 0 0 0.00% 0 0 0.00%
23 0 7 2.11% 0 4 2.04% 0 3 1.38% 3 93 1.53% 0 0 0.00% 0 0 0.00%

Top 30 of 41 Total URLs
# Hits kB F kB In kB Out URL
1 55 16.57% 24 0.39% 0 0.00% 0 0.00% /
2 19 5.72% 18 0.30% 0 0.00% 0 0.00% /picture_web_microspeed/
3 11 3.31% 121 2.00% 0 0.00% 0 0.00% /logs/
4 10 3.01% 4 0.07% 0 0.00% 0 0.00% /sw/
5 9 2.71% 2 0.04% 0 0.00% 0 0.00% /DataArea/
6 9 2.71% 749 12.34% 0 0.00% 0 0.00% /logs/usage_201010.html
7 8 2.41% 699 11.51% 0 0.00% 0 0.00% /logs/usage_201011.html
8 7 2.11% 1 0.02% 0 0.00% 0 0.00% /404.html
9 7 2.11% 572 9.43% 0 0.00% 0 0.00% /logs/usage_201009.html
10 7 2.11% 973 16.02% 0 0.00% 0 0.00% /logs/usage_201012.html
11 7 2.11% 1 0.02% 0 0.00% 0 0.00% /tmp/
12 5 1.51% 393 6.48% 0 0.00% 0 0.00% /logs/usage_201004.html
13 4 1.20% 376 6.20% 0 0.00% 0 0.00% /logs/usage_201002.html
14 4 1.20% 314 5.17% 0 0.00% 0 0.00% /logs/usage_201003.html
15 4 1.20% 439 7.22% 0 0.00% 0 0.00% /logs/usage_201101.html
16 3 0.90% 88 1.44% 0 0.00% 0 0.00% /logs/usage_201001.html
17 3 0.90% 247 4.07% 0 0.00% 0 0.00% /logs/usage_201006.html
18 3 0.90% 249 4.11% 0 0.00% 0 0.00% /logs/usage_201007.html
19 3 0.90% 242 3.99% 0 0.00% 0 0.00% /logs/usage_201008.html
20 3 0.90% 188 3.09% 0 0.00% 0 0.00% /picture_web_microspeed/gallery.swf
21 3 0.90% 6 0.09% 0 0.00% 0 0.00% /sw/readme.txt
22 3 0.90% 14 0.22% 0 0.00% 0 0.00% /sw/upload.asp
23 2 0.60% 156 2.58% 0 0.00% 0 0.00% /logs/usage_201005.html
24 2 0.60% 12 0.19% 0 0.00% 0 0.00% /picture_web_microspeed/flashobject.js
25 1 0.30% 0 0.00% 0 0.00% 0 0.00% /DataArea/moh/
26 1 0.30% 66 1.09% 0 0.00% 0 0.00% /logs/usage_200912.html
27 1 0.30% 0 0.00% 0 0.00% 0 0.00% /picture_web_microspeed/galleryconfig.xml
28 1 0.30% 0 0.00% 0 0.00% 0 0.00% /picture_web_microspeed/photos.xml
29 1 0.30% 2 0.03% 0 0.00% 0 0.00% /sw/uploadexmple.asp
30 1 0.30% 1 0.01% 0 0.00% 0 0.00% /sw/uploadform.htm

Top 10 of 41 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 7 2.11% 973 16.02% 0 0.00% 0 0.00% /logs/usage_201012.html
2 9 2.71% 749 12.34% 0 0.00% 0 0.00% /logs/usage_201010.html
3 8 2.41% 699 11.51% 0 0.00% 0 0.00% /logs/usage_201011.html
4 7 2.11% 572 9.43% 0 0.00% 0 0.00% /logs/usage_201009.html
5 4 1.20% 439 7.22% 0 0.00% 0 0.00% /logs/usage_201101.html
6 5 1.51% 393 6.48% 0 0.00% 0 0.00% /logs/usage_201004.html
7 4 1.20% 376 6.20% 0 0.00% 0 0.00% /logs/usage_201002.html
8 4 1.20% 314 5.17% 0 0.00% 0 0.00% /logs/usage_201003.html
9 3 0.90% 249 4.11% 0 0.00% 0 0.00% /logs/usage_201007.html
10 3 0.90% 247 4.07% 0 0.00% 0 0.00% /logs/usage_201006.html

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 55 16.57% 51 40.48% /
2 19 5.72% 15 11.90% /picture_web_microspeed/
3 9 2.71% 7 5.56% /logs/usage_201010.html
4 10 3.01% 7 5.56% /sw/
5 9 2.71% 6 4.76% /DataArea/
6 11 3.31% 6 4.76% /logs/
7 8 2.41% 5 3.97% /logs/usage_201011.html
8 7 2.11% 4 3.17% /404.html
9 7 2.11% 4 3.17% /logs/usage_201009.html
10 7 2.11% 4 3.17% /logs/usage_201012.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 55 16.57% 46 38.02% /
2 19 5.72% 15 12.40% /picture_web_microspeed/
3 10 3.01% 7 5.79% /sw/
4 9 2.71% 6 4.96% /logs/usage_201010.html
5 8 2.41% 6 4.96% /logs/usage_201011.html
6 7 2.11% 5 4.13% /logs/usage_201009.html
7 7 2.11% 5 4.13% /logs/usage_201012.html
8 9 2.71% 4 3.31% /DataArea/
9 11 3.31% 4 3.31% /logs/
10 7 2.11% 4 3.31% /tmp/

Top 30 of 66 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 59 17.77% 32 16.33% 2000 32.95% 0 0.00% 0 0.00% 31 23.13% 66.249.66.236
2 55 16.57% 46 23.47% 2218 36.53% 0 0.00% 0 0.00% 1 0.75% 209.190.3.202
3 36 10.84% 18 9.18% 1167 19.23% 0 0.00% 0 0.00% 15 11.19% 66.249.66.85
4 26 7.83% 1 0.51% 6 0.10% 0 0.00% 0 0.00% 1 0.75% 189.38.80.78
5 14 4.22% 6 3.06% 87 1.44% 0 0.00% 0 0.00% 6 4.48% 66.249.72.50
6 12 3.61% 10 5.10% 261 4.29% 0 0.00% 0 0.00% 1 0.75% 69.58.178.58
7 10 3.01% 3 1.53% 66 1.08% 0 0.00% 0 0.00% 6 4.48% 66.249.72.59
8 9 2.71% 7 3.57% 15 0.25% 0 0.00% 0 0.00% 1 0.75% 157.55.116.36
9 6 1.81% 2 1.02% 95 1.57% 0 0.00% 0 0.00% 3 2.24% 66.249.71.114
10 5 1.51% 3 1.53% 65 1.07% 0 0.00% 0 0.00% 2 1.49% 65.52.110.64
11 5 1.51% 1 0.51% 3 0.04% 0 0.00% 0 0.00% 2 1.49% 66.249.71.213
12 4 1.20% 2 1.02% 1 0.02% 0 0.00% 0 0.00% 2 1.49% 207.46.13.101
13 4 1.20% 4 2.04% 2 0.03% 0 0.00% 0 0.00% 1 0.75% 93.174.88.162
14 3 0.90% 3 1.53% 1 0.02% 0 0.00% 0 0.00% 3 2.24% 123.125.71.23
15 3 0.90% 2 1.02% 12 0.19% 0 0.00% 0 0.00% 2 1.49% 123.125.71.25
16 3 0.90% 3 1.53% 1 0.01% 0 0.00% 0 0.00% 3 2.24% 123.125.71.29
17 3 0.90% 3 1.53% 1 0.02% 0 0.00% 0 0.00% 3 2.24% 123.125.71.30
18 3 0.90% 3 1.53% 12 0.20% 0 0.00% 0 0.00% 2 1.49% 69.28.58.2
19 3 0.90% 3 1.53% 1 0.02% 0 0.00% 0 0.00% 3 2.24% 69.28.58.35
20 3 0.90% 2 1.02% 1 0.02% 0 0.00% 0 0.00% 3 2.24% 69.28.58.9
21 2 0.60% 2 1.02% 0 0.01% 0 0.00% 0 0.00% 2 1.49% 123.125.71.13
22 2 0.60% 1 0.51% 1 0.01% 0 0.00% 0 0.00% 2 1.49% 123.125.71.18
23 2 0.60% 2 1.02% 0 0.01% 0 0.00% 0 0.00% 2 1.49% 123.125.71.21
24 2 0.60% 2 1.02% 1 0.01% 0 0.00% 0 0.00% 2 1.49% 123.125.71.28
25 2 0.60% 2 1.02% 1 0.01% 0 0.00% 0 0.00% 2 1.49% 123.125.71.35
26 2 0.60% 2 1.02% 0 0.00% 0 0.00% 0 0.00% 2 1.49% 174.129.117.237
27 2 0.60% 2 1.02% 1 0.01% 0 0.00% 0 0.00% 2 1.49% 178.77.77.146
28 2 0.60% 2 1.02% 1 0.01% 0 0.00% 0 0.00% 2 1.49% 178.77.78.8
29 2 0.60% 1 0.51% 1 0.01% 0 0.00% 0 0.00% 1 0.75% 207.46.13.138
30 2 0.60% 0 0.00% 0 0.01% 0 0.00% 0 0.00% 1 0.75% 207.46.13.145

Top 10 of 66 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 55 16.57% 46 23.47% 2218 36.53% 0 0.00% 0 0.00% 1 0.75% 209.190.3.202
2 59 17.77% 32 16.33% 2000 32.95% 0 0.00% 0 0.00% 31 23.13% 66.249.66.236
3 36 10.84% 18 9.18% 1167 19.23% 0 0.00% 0 0.00% 15 11.19% 66.249.66.85
4 12 3.61% 10 5.10% 261 4.29% 0 0.00% 0 0.00% 1 0.75% 69.58.178.58
5 6 1.81% 2 1.02% 95 1.57% 0 0.00% 0 0.00% 3 2.24% 66.249.71.114
6 14 4.22% 6 3.06% 87 1.44% 0 0.00% 0 0.00% 6 4.48% 66.249.72.50
7 10 3.01% 3 1.53% 66 1.08% 0 0.00% 0 0.00% 6 4.48% 66.249.72.59
8 5 1.51% 3 1.53% 65 1.07% 0 0.00% 0 0.00% 2 1.49% 65.52.110.64
9 9 2.71% 7 3.57% 15 0.25% 0 0.00% 0 0.00% 1 0.75% 157.55.116.36
10 3 0.90% 3 1.53% 12 0.20% 0 0.00% 0 0.00% 2 1.49% 69.28.58.2

Top 11 of 11 Total Referrers
# Hits Referrer
1 318 95.78% - (Direct Request)
2 3 0.90% http://whois.domaintools.com/doctorseltsam.com
3 2 0.60% http://www.friends-talk.eu
4 1 0.30% http://to-be-on-top.de/web2design
5 1 0.30% http://web2design.myprivatetrade.com
6 1 0.30% http://www.ficktreffen.info/forum/message65.html
7 1 0.30% http://www.friendrocket.com/cgi-bin/topsecret.cgi
8 1 0.30% http://www.girlsdeluxe18.info/bulletin/4567.html
9 1 0.30% http://www.hk-marketing.eu
10 1 0.30% http://www.mehrkontakte.info/profiles/profil336.html
11 1 0.30% http://www.xxxportale.info/

Top 15 of 21 Total User Agents
# Hits User Agent
1 120 36.14% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 55 16.57% Java/1.6.0_04
3 39 11.75% Baiduspider+(+http://www.baidu.com/search/spider.htm)
4 25 7.53% Microsoft Data Access Internet Publishing Provider DAV 1.1
5 25 7.53% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 11 3.31% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.1.3; ips-agent) Gecko/20090824 Fedora/1.0.7-1.1.fc4 Firefox/3.5.3
7 10 3.01% Googlebot-Image/1.0
8 9 2.71% Wget/1.9+cvs-stable (Red Hat modified)
9 9 2.71% msnbot/2.0b (+http://search.msn.com/msnbot.htm)._
10 6 1.81% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
11 5 1.51% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Trident/4.0)
12 4 1.20% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
13 2 0.60% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/525.13 (KHTML, like Gecko) Chrome/0.A.B.C Safari/525.13
14 2 0.60% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3 GTB6 (.NET CLR 3.5.30729)
15 2 0.60% Python-urllib/2.4

Usage by Location for January 2011

Top 7 of 7 Total Locations
# Hits Files kB F kB In kB Out Location
1 253 76.20% 154 78.57% 6021 99.19% 0 0.00% 0 0.00% United States
2 39 11.75% 29 14.80% 38 0.62% 0 0.00% 0 0.00% China
3 26 7.83% 1 0.51% 6 0.10% 0 0.00% 0 0.00% Brazil
4 8 2.41% 8 4.08% 3 0.05% 0 0.00% 0 0.00% Unresolved/Unknown
5 4 1.20% 4 2.04% 2 0.03% 0 0.00% 0 0.00% Netherlands
6 1 0.30% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Spain
7 1 0.30% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Ukraine


Generated by Webalizer Version 2.01