Usage Statistics for www.doctorseltsam.com

Summary Period: April 2011
Generated 08-Jul-2011 00:03 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for April 2011
Total Hits 445
Total Files 317
Total Pages 310
Total Visits 218
Total kB Files 8473
Total kB In 0
Total kB Out 0
Total Unique Sites 83
Total Unique URLs 72
Total Unique Referrers 23
Total Unique User Agents 25
. Avg Max
Hits per Hour 0 83
Hits per Day 14 92
Files per Day 10 71
Pages per Day 10 68
Visits per Day 7 19
kB Files per Day 282 3655
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 317
Code 304 - Not Modified 25
Code 403 - Forbidden 16
Code 404 - Not Found 87

Daily usage for April 2011

Daily Statistics for April 2011
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 92 20.67% 71 22.40% 68 21.94% 9 4.13% 9 10.84% 3655 43.14% 0 0.00% 0 0.00%
2 5 1.12% 4 1.26% 3 0.97% 3 1.38% 3 3.61% 142 1.67% 0 0.00% 0 0.00%
3 8 1.80% 7 2.21% 7 2.26% 7 3.21% 7 8.43% 5 0.06% 0 0.00% 0 0.00%
4 22 4.94% 18 5.68% 17 5.48% 7 3.21% 5 6.02% 642 7.57% 0 0.00% 0 0.00%
5 10 2.25% 7 2.21% 7 2.26% 7 3.21% 6 7.23% 142 1.67% 0 0.00% 0 0.00%
6 25 5.62% 21 6.62% 21 6.77% 19 8.72% 17 20.48% 387 4.57% 0 0.00% 0 0.00%
7 7 1.57% 5 1.58% 5 1.61% 5 2.29% 4 4.82% 140 1.65% 0 0.00% 0 0.00%
8 20 4.49% 15 4.73% 17 5.48% 7 3.21% 7 8.43% 275 3.24% 0 0.00% 0 0.00%
9 11 2.47% 7 2.21% 5 1.61% 4 1.83% 4 4.82% 235 2.78% 0 0.00% 0 0.00%
10 9 2.02% 7 2.21% 6 1.94% 6 2.75% 6 7.23% 99 1.17% 0 0.00% 0 0.00%
11 8 1.80% 7 2.21% 7 2.26% 6 2.75% 6 7.23% 140 1.65% 0 0.00% 0 0.00%
12 13 2.92% 8 2.52% 7 2.26% 7 3.21% 8 9.64% 211 2.50% 0 0.00% 0 0.00%
13 7 1.57% 4 1.26% 5 1.61% 4 1.83% 5 6.02% 83 0.97% 0 0.00% 0 0.00%
14 7 1.57% 6 1.89% 6 1.94% 6 2.75% 5 6.02% 140 1.65% 0 0.00% 0 0.00%
15 12 2.70% 8 2.52% 9 2.90% 9 4.13% 8 9.64% 157 1.85% 0 0.00% 0 0.00%
16 4 0.90% 3 0.95% 3 0.97% 3 1.38% 2 2.41% 267 3.15% 0 0.00% 0 0.00%
17 12 2.70% 5 1.58% 4 1.29% 4 1.83% 4 4.82% 170 2.01% 0 0.00% 0 0.00%
18 13 2.92% 6 1.89% 8 2.58% 8 3.67% 9 10.84% 140 1.66% 0 0.00% 0 0.00%
19 15 3.37% 8 2.52% 12 3.87% 9 4.13% 10 12.05% 16 0.19% 0 0.00% 0 0.00%
20 11 2.47% 9 2.84% 7 2.26% 7 3.21% 8 9.64% 11 0.13% 0 0.00% 0 0.00%
21 12 2.70% 10 3.15% 9 2.90% 9 4.13% 8 9.64% 144 1.70% 0 0.00% 0 0.00%
22 9 2.02% 7 2.21% 7 2.26% 7 3.21% 7 8.43% 142 1.67% 0 0.00% 0 0.00%
23 9 2.02% 6 1.89% 7 2.26% 6 2.75% 5 6.02% 84 1.00% 0 0.00% 0 0.00%
24 13 2.92% 10 3.15% 10 3.23% 10 4.59% 9 10.84% 232 2.73% 0 0.00% 0 0.00%
25 14 3.15% 8 2.52% 9 2.90% 8 3.67% 9 10.84% 5 0.06% 0 0.00% 0 0.00%
26 16 3.60% 11 3.47% 7 2.26% 7 3.21% 6 7.23% 156 1.84% 0 0.00% 0 0.00%
27 21 4.72% 14 4.42% 14 4.52% 12 5.50% 11 13.25% 30 0.35% 0 0.00% 0 0.00%
28 14 3.15% 9 2.84% 7 2.26% 6 2.75% 4 4.82% 369 4.35% 0 0.00% 0 0.00%
29 13 2.92% 6 1.89% 5 1.61% 5 2.29% 7 8.43% 7 0.09% 0 0.00% 0 0.00%
30 13 2.92% 10 3.15% 11 3.55% 11 5.05% 8 9.64% 248 2.92% 0 0.00% 0 0.00%

Hourly usage for April 2011

Hourly Statistics for April 2011
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 6 1.35% 0 4 1.26% 0 5 1.61% 0 1 0.01% 0 0 0.00% 0 0 0.00%
1 0 10 2.25% 0 7 2.21% 0 6 1.94% 9 283 3.34% 0 0 0.00% 0 0 0.00%
2 0 6 1.35% 0 4 1.26% 0 4 1.29% 5 150 1.77% 0 0 0.00% 0 0 0.00%
3 0 18 4.04% 0 14 4.42% 0 17 5.48% 1 18 0.22% 0 0 0.00% 0 0 0.00%
4 0 7 1.57% 0 2 0.63% 0 2 0.65% 0 5 0.06% 0 0 0.00% 0 0 0.00%
5 0 12 2.70% 0 7 2.21% 0 5 1.61% 3 100 1.18% 0 0 0.00% 0 0 0.00%
6 0 15 3.37% 0 10 3.15% 0 8 2.58% 3 93 1.10% 0 0 0.00% 0 0 0.00%
7 0 14 3.15% 0 11 3.47% 0 10 3.23% 5 141 1.66% 0 0 0.00% 0 0 0.00%
8 0 12 2.70% 0 8 2.52% 0 5 1.61% 5 142 1.68% 0 0 0.00% 0 0 0.00%
9 0 14 3.15% 0 9 2.84% 0 8 2.58% 9 281 3.32% 0 0 0.00% 0 0 0.00%
10 0 16 3.60% 0 6 1.89% 0 7 2.26% 9 281 3.31% 0 0 0.00% 0 0 0.00%
11 0 16 3.60% 0 9 2.84% 0 8 2.58% 6 176 2.08% 0 0 0.00% 0 0 0.00%
12 0 29 6.52% 0 18 5.68% 0 17 5.48% 16 472 5.57% 0 0 0.00% 0 0 0.00%
13 0 21 4.72% 0 14 4.42% 0 14 4.52% 1 17 0.20% 0 0 0.00% 0 0 0.00%
14 0 29 6.52% 0 22 6.94% 0 20 6.45% 12 349 4.12% 0 0 0.00% 0 0 0.00%
15 2 86 19.33% 2 67 21.14% 2 63 20.32% 124 3734 44.07% 0 0 0.00% 0 0 0.00%
16 0 9 2.02% 0 4 1.26% 0 3 0.97% 3 86 1.02% 0 0 0.00% 0 0 0.00%
17 1 41 9.21% 1 32 10.09% 1 38 12.26% 6 178 2.10% 0 0 0.00% 0 0 0.00%
18 1 31 6.97% 0 27 8.52% 0 28 9.03% 23 700 8.26% 0 0 0.00% 0 0 0.00%
19 0 17 3.82% 0 14 4.42% 0 15 4.84% 11 340 4.01% 0 0 0.00% 0 0 0.00%
20 0 7 1.57% 0 6 1.89% 0 6 1.94% 5 139 1.65% 0 0 0.00% 0 0 0.00%
21 0 7 1.57% 0 7 2.21% 0 6 1.94% 17 495 5.84% 0 0 0.00% 0 0 0.00%
22 0 14 3.15% 0 10 3.15% 0 10 3.23% 9 282 3.33% 0 0 0.00% 0 0 0.00%
23 0 8 1.80% 0 5 1.58% 0 5 1.61% 0 8 0.10% 0 0 0.00% 0 0 0.00%

Top 30 of 72 Total URLs
# Hits kB F kB In kB Out URL
1 105 23.60% 43 0.51% 0 0.00% 0 0.00% /
2 23 5.17% 44 0.52% 0 0.00% 0 0.00% /picture_web_microspeed/
3 23 5.17% 9 0.11% 0 0.00% 0 0.00% /sw/
4 21 4.72% 2891 34.12% 0 0.00% 0 0.00% /logs/usage_201103.html
5 18 4.04% 4 0.05% 0 0.00% 0 0.00% /DataArea/
6 12 2.70% 2 0.03% 0 0.00% 0 0.00% /404.html
7 12 2.70% 132 1.56% 0 0.00% 0 0.00% /logs/
8 12 2.70% 2 0.03% 0 0.00% 0 0.00% /tmp/
9 5 1.12% 1 0.02% 0 0.00% 0 0.00% /DataArea/moh/
10 5 1.12% 470 5.55% 0 0.00% 0 0.00% /logs/usage_201002.html
11 5 1.12% 416 4.91% 0 0.00% 0 0.00% /logs/usage_201007.html
12 5 1.12% 437 5.15% 0 0.00% 0 0.00% /logs/usage_201011.html
13 4 0.90% 18 0.21% 0 0.00% 0 0.00% /sw/upload.asp
14 3 0.67% 557 6.58% 0 0.00% 0 0.00% /DataArea/moh/Saved.rar
15 3 0.67% 199 2.34% 0 0.00% 0 0.00% /logs/usage_200912.html
16 3 0.67% 88 1.03% 0 0.00% 0 0.00% /logs/usage_201001.html
17 3 0.67% 236 2.78% 0 0.00% 0 0.00% /logs/usage_201003.html
18 3 0.67% 236 2.79% 0 0.00% 0 0.00% /logs/usage_201004.html
19 3 0.67% 242 2.86% 0 0.00% 0 0.00% /logs/usage_201008.html
20 3 0.67% 245 2.89% 0 0.00% 0 0.00% /logs/usage_201009.html
21 3 0.67% 417 4.92% 0 0.00% 0 0.00% /logs/usage_201012.html
22 3 0.67% 415 4.90% 0 0.00% 0 0.00% /logs/usage_201101.html
23 3 0.67% 396 4.67% 0 0.00% 0 0.00% /logs/usage_201102.html
24 3 0.67% 348 4.11% 0 0.00% 0 0.00% /logs/usage_201104.html
25 3 0.67% 6 0.07% 0 0.00% 0 0.00% /sw/uploadexmple.asp
26 3 0.67% 2 0.02% 0 0.00% 0 0.00% /sw/uploadform.htm
27 2 0.45% 156 1.85% 0 0.00% 0 0.00% /logs/usage_201005.html
28 2 0.45% 165 1.94% 0 0.00% 0 0.00% /logs/usage_201006.html
29 2 0.45% 167 1.97% 0 0.00% 0 0.00% /logs/usage_201010.html
30 2 0.45% 6 0.08% 0 0.00% 0 0.00% /picture_web_microspeed/galleryconfig.xml

Top 10 of 72 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 21 4.72% 2891 34.12% 0 0.00% 0 0.00% /logs/usage_201103.html
2 3 0.67% 557 6.58% 0 0.00% 0 0.00% /DataArea/moh/Saved.rar
3 5 1.12% 470 5.55% 0 0.00% 0 0.00% /logs/usage_201002.html
4 5 1.12% 437 5.15% 0 0.00% 0 0.00% /logs/usage_201011.html
5 3 0.67% 417 4.92% 0 0.00% 0 0.00% /logs/usage_201012.html
6 5 1.12% 416 4.91% 0 0.00% 0 0.00% /logs/usage_201007.html
7 3 0.67% 415 4.90% 0 0.00% 0 0.00% /logs/usage_201101.html
8 3 0.67% 396 4.67% 0 0.00% 0 0.00% /logs/usage_201102.html
9 3 0.67% 348 4.11% 0 0.00% 0 0.00% /logs/usage_201104.html
10 3 0.67% 245 2.89% 0 0.00% 0 0.00% /logs/usage_201009.html

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 105 23.60% 104 50.98% /
2 23 5.17% 17 8.33% /sw/
3 21 4.72% 16 7.84% /logs/usage_201103.html
4 23 5.17% 14 6.86% /picture_web_microspeed/
5 18 4.04% 11 5.39% /DataArea/
6 12 2.70% 9 4.41% /404.html
7 12 2.70% 8 3.92% /logs/
8 12 2.70% 8 3.92% /tmp/
9 5 1.12% 3 1.47% /logs/usage_201011.html
10 5 1.12% 2 0.98% /logs/usage_201002.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 105 23.60% 96 47.52% /
2 21 4.72% 19 9.41% /logs/usage_201103.html
3 23 5.17% 18 8.91% /picture_web_microspeed/
4 23 5.17% 17 8.42% /sw/
5 18 4.04% 13 6.44% /DataArea/
6 12 2.70% 9 4.46% /404.html
7 12 2.70% 9 4.46% /tmp/
8 12 2.70% 6 2.97% /logs/
9 5 1.12% 2 0.99% /logs/usage_201002.html
10 5 1.12% 2 0.99% /logs/usage_201007.html

Top 30 of 83 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 87 19.55% 44 13.88% 2952 34.84% 0 0.00% 0 0.00% 30 13.76% 66.249.72.187
2 42 9.44% 33 10.41% 1805 21.30% 0 0.00% 0 0.00% 1 0.46% 38.127.197.103
3 41 9.21% 32 10.09% 1711 20.19% 0 0.00% 0 0.00% 1 0.46% 38.127.197.104
4 22 4.94% 13 4.10% 1083 12.78% 0 0.00% 0 0.00% 10 4.59% 66.249.72.111
5 17 3.82% 4 1.26% 6 0.07% 0 0.00% 0 0.00% 4 1.83% 66.249.72.143
6 12 2.70% 11 3.47% 282 3.33% 0 0.00% 0 0.00% 1 0.46% 129.187.148.2
7 12 2.70% 10 3.15% 273 3.22% 0 0.00% 0 0.00% 1 0.46% 69.58.178.57
8 10 2.25% 8 2.52% 8 0.09% 0 0.00% 0 0.00% 7 3.21% 123.125.68.91
9 9 2.02% 9 2.84% 0 0.00% 0 0.00% 0 0.00% 9 4.13% 174.129.117.237
10 7 1.57% 7 2.21% 4 0.05% 0 0.00% 0 0.00% 7 3.21% 123.125.71.31
11 6 1.35% 5 1.58% 2 0.03% 0 0.00% 0 0.00% 5 2.29% 123.125.68.86
12 6 1.35% 6 1.89% 2 0.03% 0 0.00% 0 0.00% 5 2.29% 123.125.71.13
13 6 1.35% 5 1.58% 2 0.03% 0 0.00% 0 0.00% 6 2.75% 123.125.71.21
14 6 1.35% 6 1.89% 4 0.05% 0 0.00% 0 0.00% 6 2.75% 123.125.71.23
15 5 1.12% 5 1.58% 5 0.06% 0 0.00% 0 0.00% 5 2.29% 123.125.68.89
16 5 1.12% 4 1.26% 2 0.02% 0 0.00% 0 0.00% 5 2.29% 123.125.68.99
17 5 1.12% 5 1.58% 4 0.04% 0 0.00% 0 0.00% 5 2.29% 123.125.71.34
18 5 1.12% 5 1.58% 2 0.02% 0 0.00% 0 0.00% 5 2.29% 123.125.71.35
19 4 0.90% 2 0.63% 1 0.02% 0 0.00% 0 0.00% 4 1.83% 123.125.68.87
20 4 0.90% 4 1.26% 2 0.02% 0 0.00% 0 0.00% 4 1.83% 123.125.68.88
21 4 0.90% 4 1.26% 2 0.02% 0 0.00% 0 0.00% 3 1.38% 123.125.68.94
22 4 0.90% 4 1.26% 3 0.04% 0 0.00% 0 0.00% 4 1.83% 123.125.71.33
23 4 0.90% 1 0.32% 1 0.01% 0 0.00% 0 0.00% 1 0.46% 65.52.110.73
24 4 0.90% 4 1.26% 2 0.02% 0 0.00% 0 0.00% 4 1.83% 87.106.135.77
25 4 0.90% 1 0.32% 1 0.01% 0 0.00% 0 0.00% 1 0.46% 87.122.132.64
26 3 0.67% 3 0.95% 1 0.02% 0 0.00% 0 0.00% 2 0.92% 123.125.68.69
27 3 0.67% 3 0.95% 1 0.01% 0 0.00% 0 0.00% 3 1.38% 123.125.68.90
28 3 0.67% 3 0.95% 1 0.01% 0 0.00% 0 0.00% 3 1.38% 123.125.68.93
29 3 0.67% 2 0.63% 2 0.03% 0 0.00% 0 0.00% 3 1.38% 123.125.68.97
30 3 0.67% 3 0.95% 3 0.03% 0 0.00% 0 0.00% 3 1.38% 123.125.71.15

Top 10 of 83 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 87 19.55% 44 13.88% 2952 34.84% 0 0.00% 0 0.00% 30 13.76% 66.249.72.187
2 42 9.44% 33 10.41% 1805 21.30% 0 0.00% 0 0.00% 1 0.46% 38.127.197.103
3 41 9.21% 32 10.09% 1711 20.19% 0 0.00% 0 0.00% 1 0.46% 38.127.197.104
4 22 4.94% 13 4.10% 1083 12.78% 0 0.00% 0 0.00% 10 4.59% 66.249.72.111
5 12 2.70% 11 3.47% 282 3.33% 0 0.00% 0 0.00% 1 0.46% 129.187.148.2
6 12 2.70% 10 3.15% 273 3.22% 0 0.00% 0 0.00% 1 0.46% 69.58.178.57
7 1 0.22% 1 0.32% 186 2.19% 0 0.00% 0 0.00% 0 0.00% 178.26.100.61
8 3 0.67% 3 0.95% 23 0.27% 0 0.00% 0 0.00% 3 1.38% 123.125.71.27
9 3 0.67% 2 0.63% 13 0.16% 0 0.00% 0 0.00% 1 0.46% 123.125.71.18
10 2 0.45% 2 0.63% 11 0.14% 0 0.00% 0 0.00% 2 0.92% 123.125.68.95

Top 23 of 23 Total Referrers
# Hits Referrer
1 339 76.18% - (Direct Request)
2 24 5.39% http://www.doctorseltsam.com/logs/
3 14 3.15% http://doctorseltsam.com/
4 14 3.15% http://www.doctorseltsam.com/
5 8 1.80% http://www.doctorseltsam.com/logs/usage_201007.html
6 8 1.80% http://www.doctorseltsam.com/sw/
7 7 1.57% http://www.doctorseltsam.com/logs/usage_201011.html
8 7 1.57% http://www.doctorseltsam.com/logs/usage_201012.html
9 3 0.67% http://whois.domaintools.com/doctorseltsam.com
10 2 0.45% http://doctorseltsam.com/sw/
11 2 0.45% http://www.doctorseltsam.com/DataArea/
12 2 0.45% http://www.doctorseltsam.com/logs/usage_201002.html
13 2 0.45% http://www.doctorseltsam.com/logs/usage_201003.html
14 2 0.45% http://www.doctorseltsam.com/logs/usage_201005.html
15 2 0.45% http://www.doctorseltsam.com/logs/usage_201008.html
16 2 0.45% http://www.doctorseltsam.com/logs/usage_201103.html
17 1 0.22% http://doctorseltsam.com/robots.txt
18 1 0.22% http://doctorseltsam.com/sw/uploadform.htm
19 1 0.22% http://www.boerse.bz/out/
20 1 0.22% http://www.doctorseltsam.com/DataArea/moh/
21 1 0.22% http://www.doctorseltsam.com/c99.php
22 1 0.22% http://www.google.co.id/search
23 1 0.22% http://www.sitedossier.com/site/doctorseltsam.com

Top 15 of 25 Total User Agents
# Hits User Agent
1 126 28.31% Baiduspider+(+http://www.baidu.com/search/spider.htm)
2 83 18.65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
3 69 15.51% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 57 12.81% Googlebot-Image/1.0
5 30 6.74% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 12 2.70% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; de; rv:1.9.2.15) Gecko/20110303 Firefox/3.6.15
7 10 2.25% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.1.3; ips-agent) Gecko/20090824 Fedora/1.0.7-1.1.fc4 Firefox/3.5.3
8 9 2.02% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/525.13 (KHTML, like Gecko) Chrome/0.A.B.C Safari/525.13
9 9 2.02% Wget/1.9+cvs-stable (Red Hat modified)
10 6 1.35% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
11 4 0.90% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT)
12 4 0.90% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:2.0) Gecko/20100101 Firefox/4.0
13 4 0.90% Opera/9.52 (Windows NT 5.1; U; en)
14 2 0.45% BlackBerry9000/4.6.0.167 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/102 ips-agent
15 2 0.45% Gimmie60/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.11)

Usage by Location for April 2011

Top 7 of 7 Total Locations
# Hits Files kB F kB In kB Out Location
1 288 64.72% 179 56.47% 7868 92.85% 0 0.00% 0 0.00% United States
2 126 28.31% 114 35.96% 130 1.53% 0 0.00% 0 0.00% China
3 22 4.94% 17 5.36% 285 3.37% 0 0.00% 0 0.00% Germany
4 4 0.90% 3 0.95% 3 0.04% 0 0.00% 0 0.00% Indonesia
5 2 0.45% 2 0.63% 186 2.20% 0 0.00% 0 0.00% Unresolved/Unknown
6 2 0.45% 2 0.63% 1 0.01% 0 0.00% 0 0.00% Romania
7 1 0.22% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Russian Federation


Generated by Webalizer Version 2.01