Usage Statistics for www.doctorseltsam.com

Summary Period: June 2012
Generated 13-Sep-2012 03:50 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for June 2012
Total Hits 661
Total Files 405
Total Pages 417
Total Visits 311
Total kB Files 14550
Total kB In 0
Total kB Out 0
Total Unique Sites 141
Total Unique URLs 86
Total Unique Referrers 15
Total Unique User Agents 28
. Avg Max
Hits per Hour 0 21
Hits per Day 22 45
Files per Day 13 35
Pages per Day 13 34
Visits per Day 10 26
kB Files per Day 485 1999
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 405
Code 304 - Not Modified 22
Code 403 - Forbidden 14
Code 404 - Not Found 220

Daily usage for June 2012

Daily Statistics for June 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 31 4.69% 22 5.43% 23 5.52% 17 5.47% 6 4.26% 1642 11.29% 0 0.00% 0 0.00%
2 45 6.81% 33 8.15% 28 6.71% 8 2.57% 7 4.96% 1999 13.74% 0 0.00% 0 0.00%
3 44 6.66% 35 8.64% 34 8.15% 26 8.36% 11 7.80% 1789 12.30% 0 0.00% 0 0.00%
4 28 4.24% 23 5.68% 22 5.28% 15 4.82% 4 2.84% 1767 12.14% 0 0.00% 0 0.00%
5 41 6.20% 27 6.67% 29 6.95% 22 7.07% 10 7.09% 1731 11.90% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 32 4.84% 24 5.93% 26 6.24% 18 5.79% 7 4.96% 1491 10.25% 0 0.00% 0 0.00%
8 24 3.63% 12 2.96% 15 3.60% 10 3.22% 11 7.80% 23 0.16% 0 0.00% 0 0.00%
9 16 2.42% 7 1.73% 9 2.16% 9 2.89% 10 7.09% 37 0.25% 0 0.00% 0 0.00%
10 35 5.30% 17 4.20% 23 5.52% 19 6.11% 16 11.35% 396 2.72% 0 0.00% 0 0.00%
11 26 3.93% 17 4.20% 17 4.08% 9 2.89% 6 4.26% 256 1.76% 0 0.00% 0 0.00%
12 4 0.61% 2 0.49% 2 0.48% 1 0.32% 1 0.71% 1 0.01% 0 0.00% 0 0.00%
13 18 2.72% 11 2.72% 12 2.88% 8 2.57% 6 4.26% 187 1.29% 0 0.00% 0 0.00%
14 9 1.36% 5 1.23% 6 1.44% 5 1.61% 5 3.55% 143 0.98% 0 0.00% 0 0.00%
15 32 4.84% 20 4.94% 19 4.56% 12 3.86% 15 10.64% 183 1.26% 0 0.00% 0 0.00%
16 29 4.39% 20 4.94% 21 5.04% 16 5.14% 13 9.22% 32 0.22% 0 0.00% 0 0.00%
17 25 3.78% 14 3.46% 13 3.12% 10 3.22% 8 5.67% 324 2.23% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 18 2.72% 11 2.72% 8 1.92% 6 1.93% 7 4.96% 94 0.65% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 28 4.24% 17 4.20% 12 2.88% 9 2.89% 11 7.80% 448 3.08% 0 0.00% 0 0.00%
22 27 4.08% 9 2.22% 13 3.12% 13 4.18% 16 11.35% 302 2.08% 0 0.00% 0 0.00%
23 15 2.27% 9 2.22% 9 2.16% 9 2.89% 11 7.80% 187 1.28% 0 0.00% 0 0.00%
24 28 4.24% 14 3.46% 16 3.84% 13 4.18% 15 10.64% 444 3.05% 0 0.00% 0 0.00%
25 25 3.78% 17 4.20% 16 3.84% 12 3.86% 10 7.09% 307 2.11% 0 0.00% 0 0.00%
26 24 3.63% 9 2.22% 11 2.64% 11 3.54% 11 7.80% 70 0.48% 0 0.00% 0 0.00%
27 14 2.12% 6 1.48% 8 1.92% 8 2.57% 8 5.67% 113 0.78% 0 0.00% 0 0.00%
28 20 3.03% 11 2.72% 13 3.12% 13 4.18% 12 8.51% 254 1.74% 0 0.00% 0 0.00%
29 13 1.97% 8 1.98% 7 1.68% 7 2.25% 8 5.67% 244 1.68% 0 0.00% 0 0.00%
30 10 1.51% 5 1.23% 5 1.20% 5 1.61% 4 2.84% 85 0.58% 0 0.00% 0 0.00%

Hourly usage for June 2012

Hourly Statistics for June 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 14 2.12% 0 8 1.98% 0 9 2.16% 9 275 1.89% 0 0 0.00% 0 0 0.00%
1 0 22 3.33% 0 13 3.21% 0 12 2.88% 3 100 0.69% 0 0 0.00% 0 0 0.00%
2 1 30 4.54% 0 21 5.19% 0 20 4.80% 6 178 1.22% 0 0 0.00% 0 0 0.00%
3 1 45 6.81% 1 30 7.41% 1 33 7.91% 54 1623 11.16% 0 0 0.00% 0 0 0.00%
4 0 17 2.57% 0 9 2.22% 0 9 2.16% 9 268 1.84% 0 0 0.00% 0 0 0.00%
5 1 42 6.35% 0 24 5.93% 0 29 6.95% 41 1216 8.36% 0 0 0.00% 0 0 0.00%
6 0 17 2.57% 0 10 2.47% 0 8 1.92% 1 40 0.28% 0 0 0.00% 0 0 0.00%
7 1 31 4.69% 0 20 4.94% 0 19 4.56% 24 721 4.96% 0 0 0.00% 0 0 0.00%
8 1 31 4.69% 0 25 6.17% 0 25 6.00% 25 759 5.22% 0 0 0.00% 0 0 0.00%
9 1 37 5.60% 0 19 4.69% 0 21 5.04% 33 1003 6.89% 0 0 0.00% 0 0 0.00%
10 1 32 4.84% 0 18 4.44% 0 14 3.36% 33 997 6.85% 0 0 0.00% 0 0 0.00%
11 1 35 5.30% 0 14 3.46% 0 19 4.56% 27 819 5.63% 0 0 0.00% 0 0 0.00%
12 1 58 8.77% 1 36 8.89% 1 37 8.87% 40 1185 8.14% 0 0 0.00% 0 0 0.00%
13 1 37 5.60% 0 22 5.43% 0 19 4.56% 35 1047 7.20% 0 0 0.00% 0 0 0.00%
14 0 20 3.03% 0 13 3.21% 0 15 3.60% 25 749 5.15% 0 0 0.00% 0 0 0.00%
15 0 22 3.33% 0 17 4.20% 0 16 3.84% 34 1026 7.05% 0 0 0.00% 0 0 0.00%
16 1 39 5.90% 0 22 5.43% 0 24 5.76% 36 1092 7.50% 0 0 0.00% 0 0 0.00%
17 0 21 3.18% 0 13 3.21% 0 15 3.60% 16 467 3.21% 0 0 0.00% 0 0 0.00%
18 0 20 3.03% 0 15 3.70% 0 16 3.84% 2 60 0.41% 0 0 0.00% 0 0 0.00%
19 0 18 2.72% 0 12 2.96% 0 13 3.12% 8 245 1.68% 0 0 0.00% 0 0 0.00%
20 0 19 2.87% 0 11 2.72% 0 11 2.64% 6 194 1.33% 0 0 0.00% 0 0 0.00%
21 0 14 2.12% 0 8 1.98% 0 9 2.16% 4 112 0.77% 0 0 0.00% 0 0 0.00%
22 0 20 3.03% 0 12 2.96% 0 11 2.64% 7 215 1.48% 0 0 0.00% 0 0 0.00%
23 0 20 3.03% 0 13 3.21% 0 13 3.12% 5 159 1.09% 0 0 0.00% 0 0 0.00%

Top 30 of 86 Total URLs
# Hits kB F kB In kB Out URL
1 119 18.00% 54 0.37% 0 0.00% 0 0.00% /
2 55 8.32% 611 4.20% 0 0.00% 0 0.00% /logs/
3 23 3.48% 42 0.29% 0 0.00% 0 0.00% /picture_web_microspeed/
4 19 2.87% 5 0.04% 0 0.00% 0 0.00% /DataArea/
5 15 2.27% 3 0.02% 0 0.00% 0 0.00% /tmp/
6 10 1.51% 75 0.52% 0 0.00% 0 0.00% /logs/usage_201206.html
7 9 1.36% 2 0.01% 0 0.00% 0 0.00% /404.html
8 8 1.21% 1056 7.26% 0 0.00% 0 0.00% /logs/usage_201102.html
9 8 1.21% 1131 7.77% 0 0.00% 0 0.00% /logs/usage_201104.html
10 8 1.21% 1085 7.46% 0 0.00% 0 0.00% /logs/usage_201107.html
11 8 1.21% 1084 7.45% 0 0.00% 0 0.00% /logs/usage_201108.html
12 8 1.21% 3 0.02% 0 0.00% 0 0.00% /sw/
13 7 1.06% 551 3.79% 0 0.00% 0 0.00% /logs/usage_201004.html
14 7 1.06% 969 6.66% 0 0.00% 0 0.00% /logs/usage_201101.html
15 7 1.06% 964 6.62% 0 0.00% 0 0.00% /logs/usage_201103.html
16 7 1.06% 968 6.65% 0 0.00% 0 0.00% /logs/usage_201105.html
17 7 1.06% 980 6.73% 0 0.00% 0 0.00% /logs/usage_201109.html
18 7 1.06% 964 6.62% 0 0.00% 0 0.00% /logs/usage_201201.html
19 6 0.91% 811 5.57% 0 0.00% 0 0.00% /logs/usage_201106.html
20 6 0.91% 821 5.64% 0 0.00% 0 0.00% /logs/usage_201202.html
21 3 0.45% 262 1.80% 0 0.00% 0 0.00% /logs/usage_201011.html
22 3 0.45% 409 2.81% 0 0.00% 0 0.00% /logs/usage_201111.html
23 3 0.45% 17 0.12% 0 0.00% 0 0.00% /picture_web_microspeed/flashobject.js
24 3 0.45% 6 0.04% 0 0.00% 0 0.00% /sw/uploadexmple.asp
25 2 0.30% 271 1.87% 0 0.00% 0 0.00% /logs/usage_201204.html
26 2 0.30% 295 2.03% 0 0.00% 0 0.00% /logs/usage_201205.html
27 2 0.30% 24 0.16% 0 0.00% 0 0.00% /picture_web_microspeed/photos.xml
28 2 0.30% 1 0.01% 0 0.00% 0 0.00% /sw/uploadform.htm
29 1 0.15% 66 0.45% 0 0.00% 0 0.00% /logs/usage_200912.html
30 1 0.15% 29 0.20% 0 0.00% 0 0.00% /logs/usage_201001.html

Top 10 of 86 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 8 1.21% 1131 7.77% 0 0.00% 0 0.00% /logs/usage_201104.html
2 8 1.21% 1085 7.46% 0 0.00% 0 0.00% /logs/usage_201107.html
3 8 1.21% 1084 7.45% 0 0.00% 0 0.00% /logs/usage_201108.html
4 8 1.21% 1056 7.26% 0 0.00% 0 0.00% /logs/usage_201102.html
5 7 1.06% 980 6.73% 0 0.00% 0 0.00% /logs/usage_201109.html
6 7 1.06% 969 6.66% 0 0.00% 0 0.00% /logs/usage_201101.html
7 7 1.06% 968 6.65% 0 0.00% 0 0.00% /logs/usage_201105.html
8 7 1.06% 964 6.62% 0 0.00% 0 0.00% /logs/usage_201201.html
9 7 1.06% 964 6.62% 0 0.00% 0 0.00% /logs/usage_201103.html
10 6 0.91% 821 5.64% 0 0.00% 0 0.00% /logs/usage_201202.html

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 119 18.00% 89 33.46% /
2 55 8.32% 49 18.42% /logs/
3 23 3.48% 14 5.26% /picture_web_microspeed/
4 19 2.87% 13 4.89% /DataArea/
5 15 2.27% 12 4.51% /tmp/
6 8 1.21% 7 2.63% /logs/usage_201102.html
7 8 1.21% 7 2.63% /sw/
8 7 1.06% 6 2.26% /logs/usage_201105.html
9 7 1.06% 6 2.26% /logs/usage_201201.html
10 9 1.36% 5 1.88% /404.html

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 119 18.00% 85 32.20% /
2 55 8.32% 50 18.94% /logs/
3 23 3.48% 18 6.82% /picture_web_microspeed/
4 19 2.87% 14 5.30% /DataArea/
5 15 2.27% 10 3.79% /tmp/
6 9 1.36% 8 3.03% /404.html
7 7 1.06% 7 2.65% /logs/usage_201103.html
8 8 1.21% 7 2.65% /logs/usage_201104.html
9 7 1.06% 6 2.27% /logs/usage_201201.html
10 8 1.21% 6 2.27% /sw/

Top 30 of 141 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 193 29.20% 144 35.56% 9679 66.52% 0 0.00% 0 0.00% 98 31.51% 178.154.162.29
2 54 8.17% 36 8.89% 20 0.14% 0 0.00% 0 0.00% 11 3.54% 95.108.150.235
3 29 4.39% 16 3.95% 222 1.53% 0 0.00% 0 0.00% 8 2.57% 66.249.66.22
4 27 4.08% 17 4.20% 842 5.79% 0 0.00% 0 0.00% 7 2.25% 66.249.72.169
5 23 3.48% 9 2.22% 94 0.64% 0 0.00% 0 0.00% 12 3.86% 66.249.73.23
6 22 3.33% 8 1.98% 183 1.26% 0 0.00% 0 0.00% 11 3.54% 66.249.66.71
7 22 3.33% 15 3.70% 628 4.32% 0 0.00% 0 0.00% 10 3.22% 66.249.73.206
8 21 3.18% 13 3.21% 281 1.93% 0 0.00% 0 0.00% 6 1.93% 66.249.73.89
9 19 2.87% 4 0.99% 38 0.26% 0 0.00% 0 0.00% 7 2.25% 66.249.72.91
10 15 2.27% 3 0.74% 36 0.25% 0 0.00% 0 0.00% 8 2.57% 66.249.73.134
11 14 2.12% 3 0.74% 35 0.24% 0 0.00% 0 0.00% 5 1.61% 66.249.68.135
12 14 2.12% 8 1.98% 137 0.94% 0 0.00% 0 0.00% 7 2.25% 66.249.68.88
13 11 1.66% 9 2.22% 156 1.08% 0 0.00% 0 0.00% 1 0.32% 206.183.1.74
14 8 1.21% 8 1.98% 0 0.00% 0 0.00% 0 0.00% 2 0.64% 109.104.80.170
15 8 1.21% 5 1.23% 3 0.02% 0 0.00% 0 0.00% 3 0.96% 207.46.13.14
16 4 0.61% 3 0.74% 2 0.01% 0 0.00% 0 0.00% 4 1.29% 123.125.68.120
17 4 0.61% 2 0.49% 138 0.95% 0 0.00% 0 0.00% 2 0.64% 157.55.16.11
18 4 0.61% 2 0.49% 1 0.01% 0 0.00% 0 0.00% 2 0.64% 188.165.230.147
19 4 0.61% 0 0.00% 1 0.01% 0 0.00% 0 0.00% 0 0.00% 207.241.224.41
20 4 0.61% 0 0.00% 1 0.01% 0 0.00% 0 0.00% 0 0.00% 207.241.226.67
21 4 0.61% 2 0.49% 7 0.05% 0 0.00% 0 0.00% 0 0.00% 65.52.111.9
22 4 0.61% 2 0.49% 92 0.63% 0 0.00% 0 0.00% 3 0.96% 66.249.71.123
23 3 0.45% 1 0.25% 136 0.93% 0 0.00% 0 0.00% 2 0.64% 180.76.5.136
24 3 0.45% 2 0.49% 1 0.00% 0 0.00% 0 0.00% 2 0.64% 207.46.195.239
25 3 0.45% 3 0.74% 3 0.02% 0 0.00% 0 0.00% 2 0.64% 220.181.108.101
26 3 0.45% 1 0.25% 88 0.60% 0 0.00% 0 0.00% 1 0.32% 66.249.72.181
27 3 0.45% 2 0.49% 1 0.01% 0 0.00% 0 0.00% 1 0.32% 95.108.151.244
28 2 0.30% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 176.74.192.86
29 2 0.30% 2 0.49% 2 0.02% 0 0.00% 0 0.00% 2 0.64% 180.76.5.113
30 2 0.30% 2 0.49% 30 0.20% 0 0.00% 0 0.00% 2 0.64% 180.76.5.150

Top 10 of 141 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 193 29.20% 144 35.56% 9679 66.52% 0 0.00% 0 0.00% 98 31.51% 178.154.162.29
2 27 4.08% 17 4.20% 842 5.79% 0 0.00% 0 0.00% 7 2.25% 66.249.72.169
3 22 3.33% 15 3.70% 628 4.32% 0 0.00% 0 0.00% 10 3.22% 66.249.73.206
4 21 3.18% 13 3.21% 281 1.93% 0 0.00% 0 0.00% 6 1.93% 66.249.73.89
5 2 0.30% 2 0.49% 235 1.61% 0 0.00% 0 0.00% 2 0.64% 180.76.5.94
6 29 4.39% 16 3.95% 222 1.53% 0 0.00% 0 0.00% 8 2.57% 66.249.66.22
7 22 3.33% 8 1.98% 183 1.26% 0 0.00% 0 0.00% 11 3.54% 66.249.66.71
8 11 1.66% 9 2.22% 156 1.08% 0 0.00% 0 0.00% 1 0.32% 206.183.1.74
9 1 0.15% 1 0.25% 148 1.01% 0 0.00% 0 0.00% 1 0.32% 180.76.5.189
10 2 0.30% 2 0.49% 142 0.97% 0 0.00% 0 0.00% 2 0.64% 180.76.5.89

Top 15 of 15 Total Referrers
# Hits Referrer
1 643 97.28% - (Direct Request)
2 4 0.61% http://www.orangeask.com/
3 2 0.30% http://whois.domaintools.com/doctorseltsam.com
4 1 0.15% http://doctorseltsam.com/logs/
5 1 0.15% http://doctorseltsam.com/myadmin/scripts/setup.php
6 1 0.15% http://uk.gruntled.net
7 1 0.15% http://uk.gruntled.net/reviews/broadband/
8 1 0.15% http://uk.gruntled.net/reviews/clothing-accessories/
9 1 0.15% http://uk.gruntled.net/reviews/competitions/
10 1 0.15% http://uk.gruntled.net/reviews/fancy-dress/
11 1 0.15% http://uk.gruntled.net/reviews/mobile-phones/
12 1 0.15% http://uk.gruntled.net/reviews/shoes/
13 1 0.15% http://uk.gruntled.net/reviews/travel-2/
14 1 0.15% http://uk.gruntled.net/reviews/travel-car-hire/
15 1 0.15% http://www.doctorseltsam.com/

Top 15 of 28 Total User Agents
# Hits User Agent
1 250 37.82% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 136 20.57% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 114 17.25% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 78 11.80% Googlebot-Image/1.0
5 27 4.08% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 11 1.66% Mozilla/4.0 (compatible; http://search.thunderstone.com/texis/websearch/about.html)
7 8 1.21% ia_archiver(OS-Wayback)
8 4 0.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; .NET CLR 2.0.507
9 4 0.61% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
10 3 0.45% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
11 3 0.45% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
12 2 0.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
13 2 0.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
14 2 0.30% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
15 1 0.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x4.90)

Usage by Location for June 2012

Top 10 of 10 Total Locations
# Hits Files kB F kB In kB Out Location
1 270 40.85% 129 31.85% 2998 20.61% 0 0.00% 0 0.00% United States
2 200 30.26% 148 36.54% 9681 66.53% 0 0.00% 0 0.00% Unresolved/Unknown
3 117 17.70% 77 19.01% 1836 12.62% 0 0.00% 0 0.00% China
4 57 8.62% 38 9.38% 21 0.14% 0 0.00% 0 0.00% Russian Federation
5 8 1.21% 8 1.98% 0 0.00% 0 0.00% 0 0.00% Great Britain (UK)
6 4 0.61% 2 0.49% 1 0.01% 0 0.00% 0 0.00% France
7 2 0.30% 1 0.25% 1 0.00% 0 0.00% 0 0.00% Germany
8 1 0.15% 1 0.25% 0 0.00% 0 0.00% 0 0.00% Moldova
9 1 0.15% 1 0.25% 11 0.08% 0 0.00% 0 0.00% Netherlands
10 1 0.15% 0 0.00% 0 0.00% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.01